4815 Starmont Lane Arlington, TX | Garden home | ||||
MLS Number: 11535292 | |||||
Listing Price: $253,000 | |||||
View Details | |||||
|
RE/MAX Associates
(817) 276-5149
www.steveyoung.pro
www.steveyoungtexasrealestate.pro
4815 Starmont Lane Arlington, TX | Garden home | ||||
MLS Number: 11535292 | |||||
Listing Price: $253,000 | |||||
View Details | |||||
|
6701 Us 287 Highway Arlington, TX | Commercial land-Arlington | ||||
MLS Number: 11558065 | |||||
Listing Price: $938,000 | |||||
View Details | |||||
| |||||
4815 Starmont Lane Arlington, TX | Open house 5-1-11 from 2-5 PM | ||||
MLS Number: 11535292 | |||||
Listing Price: $253,000 | |||||
View Details | |||||
| |||||
112 Springfield Lane Red Oak, TX | Country in the city | ||||
MLS Number: 11531003 | |||||
Listing Price: $185,000 | |||||
View Details | |||||
| |||||
916 Tennis Villa Drive Arlington, TX | www.916tennisvilla.com | ||||
MLS Number: 11510218 | |||||
Listing Price: $134,500 | |||||
View Details | |||||
9012 Quarter Horse Lane Fort Worth, TX | www.9012quarterhorse.com | ||||
MLS Number: 11563340 | |||||
Listing Price: $129,900 | |||||
View Details | |||||
155 Southwood Burleson, TX | Country in the city, Mansfield ISD | ||||
MLS Number: 12121212 | |||||
Listing Price: $120,000 | |||||
View Details | |||||
| |||||
6203 Suffolk Drive Arlington, TX | www.6203suffolk.com | ||||
MLS Number: 11575168 | |||||
Listing Price: $109,900 | |||||
View Details | |||||
6561 High Lawn Terrace Watauga, TX | Updated & move in ready foreclosure | ||||
MLS Number: 11580197 | |||||
Listing Price: $104,900 | |||||
View Details | |||||
| |||||
5815 Woodsetter Lane Arlington, TX | www.5815woodsetter.com | ||||
MLS Number: 11549869 | |||||
Listing Price: $89,900 | |||||
View Details | |||||
7929 Bermejo Road Fort Worth, TX | Just rented! | ||||
MLS Number: 11560869 | |||||
Listing Price: $845 | |||||
View Details | |||||
|
New listing for sale: www.6203suffolk.com3-2-2 w/Many updates, wooded area of SW Arlington, great schools & close to Stovall Park! $109,900 |
headed to austin to meet with our local representitives and senators to discuss real estate and private property rights.
Steve Young
RE/MAX Associates
817 276 5149
www.steveyoung.pro
www.twitter.com/stephenlyoung
| 6701 Us 287 Highway Arlington, TX | Vacant land | |||
MLS Number: 11558065 | |||||
Listing Price: $938,000 | |||||
View Details | |||||
| |||||
4815 Starmont Lane Arlington, TX | www.4815starmont.com | ||||
MLS Number: 11535292 | |||||
Listing Price: $253,000 | |||||
View Details | |||||
| 5820 Sunny Meadow Lane Grand Prairie, TX | www.5820sunnymeadow.com | |||
MLS Number: 11555136 | |||||
Listing Price: $229,900 | |||||
View Details | |||||
| |||||
112 Springfield Lane Red Oak, TX | Foreclosure in the country! | ||||
MLS Number: 11531003 | |||||
Listing Price: $185,000 | |||||
View Details | |||||
| |||||
916 Tennis Villa Drive Arlington, TX | www.916tennisvilla.com | ||||
MLS Number: 11510218 | |||||
Listing Price: $134,500 | |||||
View Details | |||||
| 9012 Quarter Horse Lane Fort Worth, TX | www.9012quarterhorse.com | |||
MLS Number: 11563340 | |||||
Listing Price: $129,900 | |||||
View Details | |||||
| |||||
155 Southwood Burleson, TX | Just listed-country living on approx. 1.2 acre lot | ||||
MLS Number: 12121212 | |||||
Listing Price: $120,000 | |||||
View Details | |||||
| 5815 Woodsetter Lane Arlington, TX | www.5815woodsetter.comFirst time home buyer monies available | |||
MLS Number: 11549869 | |||||
Listing Price: $93,500 | |||||
View Details | |||||
| |||||
7929 Bermejo Road Fort Worth, TX | 3-2 updated home for rent | ||||
MLS Number: 11560869 | |||||
Listing Price: $845 | |||||
View Details | |||||
|
Excited to be teaching another tech class on Wednesday at Remax office. This one on using QR codes for marketing and some fun too. These qr codes are pretty cool & have lots of uses.
Steve Young
RE/MAX Associates
817 276 5149
www.steveyoung.pro
www.twitter.com/stephenlyoung