| 6701 Us 287 Highway Arlington, TX | Commercial land for sale-Arlington | |||
| MLS Number: 11558065 | ||||
| Listing Price: $938,000 | ||||
| | ||||
| 4815 Starmont Lane Arlington, TX | Custom built home in gated community | |||
| MLS Number: 11535292 | ||||
| Listing Price: $253,000 | ||||
| | ||||
| 0 S Main Street Mansfield, TX | Commercial land for sale-Mansfield | |||
| MLS Number: 11584271 | ||||
| Listing Price: $199,000 | ||||
| | ||||
| 112 Springfield Lane Red Oak, TX | Just updated, vacant and quick possession | |||
| MLS Number: 11531003 | ||||
| Listing Price: $185,000 | ||||
| | ||||
| 2520 Westpark Way Circle Euless, TX | Recent updates and in ground pool. Located in a great area of other custom homes. | |||
| MLS Number: 11597467 | ||||
| Listing Price: $155,000 | ||||
| | ||||
| 9012 Quarter Horse Lane Fort Worth, TX | You must see more at: www.9012quarterhorse.com | |||
| MLS Number: 11563340 | ||||
| Listing Price: $127,500 | ||||
| | ||||
| 155 Southwood Burleson, TX | HUD foreclosure, Mansfield ISD | |||
| MLS Number: 12121212 | ||||
| Listing Price: $120,000 | ||||
| | ||||
| 404 Kelley Court Fort Worth, TX | www.404kelley.com | |||
| MLS Number: 11585655 | ||||
| Listing Price: $119,900 | ||||
| | ||||
| 6203 Suffolk Drive Arlington, TX | Lot's of updates here: www.6023suffolk.com | |||
| MLS Number: 11575168 | ||||
| Listing Price: $109,900 | ||||
| | ||||
| 5815 Woodsetter Lane Arlington, TX | Just move in ready!! www.5815woodsetter.com | |||
| MLS Number: 11549869 | ||||
| Listing Price: $89,900 | ||||
| | ||||
| 1842 Manor Ridge Way Fort Worth, TX | New on market for lease-gated, private community. | |||
| MLS Number: 11600661 | ||||
| Listing Price: $1,450 | ||||
RE/MAX Associates
(817) 276-5149
www.steveyoung.pro
www.steveyoungtexasrealestate.pro