Please check out these fine homes, investment, and commercial properties for sale. If you don't have an interest in any of them please forward to someone you know looking to purchase!! If you would like this kind of marketing to get your home SOLD or Leased, call or email so we can get started finding the CURRENT market value of your home or property.Thank you, | | Property Listings |
| | 6701 Us 287 Highway Arlington, TX | | MLS Number: 11558065 | Listing Price: $938,000 | | View Details |
| | 4815 Starmont Lane Arlington, TX | www.4815starmont.com | MLS Number: 11535292 | Listing Price: $253,000 | | View Details |
| | 5820 Sunny Meadow Lane Grand Prairie, TX | www.5820sunnymeadow.com | MLS Number: 11555136 | Listing Price: $229,900 | | View Details |
| | 112 Springfield Lane Red Oak, TX | | MLS Number: 11531003 | Listing Price: $185,000 | | View Details |
| | 916 Tennis Villa Drive Arlington, TX | www.916tennisvilla.com | MLS Number: 11510218 | Listing Price: $134,500 | | View Details |
| | 5815 Woodsetter Lane Arlington, TX | www.5815woodsetter.com | MLS Number: 11549869 | Listing Price: $93,500 | | View Details |
| | 3007 Amberway Arlington, TX | | MLS Number: 1111111 | Listing Price: $40,000 | | View Details |
| |
|
|
If you would like to discontinue receiving RE/MAX of Texas emails, click here.
Steve YoungRE/MAX Associates
(817) 276-5149
www.steveyoung.prowww.steveyoungtexasrealestate.pro Posted via email from Steve Young's posts
No comments:
Post a Comment